Product Details
Product range:
Standards | Series Type | SizeRange |
ANSI | L050,PITCH-3/8"(9.525mm) | JA18L050F-SD120L050 |
L075,PITCH-3/8"(9.525mm) | JA18L075F-SD120L075 |
L100,PITCH-3/8"(9.525mm) | JA18L100F-SD120L100 |
H100,PITCH-1/2"(12.70mm) | JA14H100F-SF156H100 |
H150,PITCH-1/2"(12.70mm) | JA14H150F-SF156H150 |
H200,PITCH-1/2"(12.70mm) | JA14H200F-E156H200 |
H300,PITCH-1/2"(12.70mm) | SD22H300F-E156H300 |
XH200,PITCH-7/8"(22.22mm) | SK18XH200F-F120XH200 |
XH300,PITCH-7/8"(22.22mm) | SK18XH300F-J120XH300 |
XH400,PITCH-7/8"(22.22mm) | SK20XH400F-J120XH400 |
XXH200,PITCH-1 1/4"(31.75mm) | SK18XXH200F-J90XXH200 |
XXH300,PITCH-1 1/4"(31.75mm) | SK18XXH300F-J90XXH300 |
XXH400,PITCH-1 1/4"(31.75mm) | SK18XXH400F-M90XXH400 |
XXH500,PITCH-1 1/4"(31.75mm) | E22XXH500F-M90XXH500 |
ANSI Catalog:ANSI QTL Timing Pulleys.pdf